'The American' starring George Clooney leads the Thursday Box Office Rally with $1.47 million in its second day in 2,721 theatres. The film has a total gross after two days of $3.1 million and will find new competition today with the opening of 'Machete' and 'Going the Distance.'
First Place - 'The American' takes the top spot at the Thursday box office with $1.47 million in its second day of release.
Second Place - 'Takers' steals another $1.19 million on Wednesday as the heist film continues to draw mid-week audiences and crosses the $26 million mark.
Third Place - 'The Last Exorcism' scares up another $852k in devil dollars in its seventh day of release and a total of $24.77 million to date.
Daily Box Office Top 12 Movies for Thursday, September 2, 2010:
Movie Title | Thursday Gross | Theatres | Per-Theatre Average | Domestic Total |
1. The American | $1.47M | 2,721 | $540 | $3.14M |
2. Takers | $1.19M | 2,206 | $539 | $26.45M |
3. The Last Exorcism | $852k | 2,874 | $297 | $24.7M |
4. Eat Pray Love | $845k | 3,108 | $272 | $64.10M |
5. The Expendables | $764k | 3,398 | $225 | $85.6M |
6. The Other Guys | $531k | 3,181 | $167 | $101.46M |
7. Inception | $481k | 2,070 | $233 | $272.6M |
8. The Switch | $443k | 2,017 | $220 | $18.37M |
9. Nanny McPhee Returns | $419k | 2,798 | $150 | $18.86M |
10. Piranha 3D | $401k | 2,491 | $161 | $20.1M |
11. Avatar: Special Edition | $323k | 812 | $399 | $755.3M |
12. Vampires Suck | $303k | 3,233 | $94 | $29.3M |
No comments:
Post a Comment