OMESTIC)
Fri, Aug. 13 - Sun, Aug. 15 | Weekend | Total |
$34,825,135 | $34,825,135 | |
$23,104,523 | $23,104,523 | |
$17,408,501 | $69,951,822 | |
$11,285,051 | $248,469,482 | |
$10,609,795 | $10,609,795 | |
$6,971,355 | $222,197,390 | |
$6,905,201 | $29,844,422 | |
$6,285,179 | $58,785,547 | |
$6,219,502 | $103,438,273 | |
$4,190,426 | $35,218,937 |
No comments:
Post a Comment